Distance Learning Courses

Before taking your first online course we suggest you become familiar with the Distance Learning environment. The Distance Learning Center has developed an Online Student Orientation course that you may take free of charge. By becoming familiar with this free course you will be provided with the tools you will need to make your distance learning experience a success!



If you would like to register for one of the online credit courses listed below, you must follow the same procedure as for all courses and register via the Registrar's office. Registration information can be found here.
The phone number for the NECC Registrar is 978 556-3700

* Not currently an NECC student? Visit our Admissions Department and enroll today!


Current Online Course Offerings - FALL 2009

CRN Course Code Course Name Credits Enrolled Limit Instructor
n/a ONL101 Student Orientation 0     Distance Staff
7431 ACC101-O1AIntro Accounting I (A) 3 15 25 Capra, L
7344 ANT101-O1ACultural Anthropology (A) 3 18 25 Arford, K
7345 ANT101-O1BCultural Anthropology (B) 3 0 0 Arford, K
7650 BIO101-O1AHuman Biology (A) 3 22 25 Deschuytner, E
8333 BIO101-O1BHuman Biology (B) 3 4 17 Deschuytner, E
7693 BIO103-O1AHum Nutrition & Hlth (A) 3 25 25 Young, R
7694 BIO103-O1BHum Nutrition & Hlth (B) 3 12 25 Young, R
7699 BIO104-O1AHum Nutr & Hlth Lab (A) 1 24 25 Young, R
7700 BIO104-O1BHum Nutr & Hlth Lab (B) 1 12 25 Young, R
7448 BUS101-O1AIntro To Business (A) 3 16 25 Zannini, B
7449 BUS101-O1BIntro To Business (B) 3 0 0 TBA
8246 BUS105-OBPManagerial Business Communic. (P) 3 16 25 Kauffman, S
7621 CIS110-O1AComputer Applications (A) 3 25 25 Ronsivalli, J
7622 CIS110-O2AComputer Applications (A) 3 17 25 Broughton, M
7629 CIS112-O1AIntegrated Comput Appl (A) 3 24 25 Proietti, K
7630 CIS112-O2AIntegrated Comput Appl (A) 3 0 0 Ronsivalli, J
7632 CIS113-O1AData Mgt Application (A) 4 24 25 Proietti, K
8245 CIS115-O1AInformation Security (A) 3 25 25 Schuster, E
8327 CIS115-O2AInformation Security (A) 3 6 25 Schuster, E
7637 CIS140-O1AIntro Computer Science (A) 4 25 25 Medelinskas, G
7943 COM112-O1AInterpersonal Communications (A) 3 23 23 Callahan, A
8141 COM112-O1BInterpersonal Communications (B) 3 10 22 Callahan, A
7771 CRJ101-O1AIntro Crim Justice (A) 3 7 15 Licata, D
8037 CRJ102-O1AIncarcerate/Alternative (A) 3 7 15 Cavan, P
8042 CRJ103-O1AModern Policing (A) 3 4 15 Licata, D
8230 CRJ201-O1ACritical Incident Response (A) 3 13 25 Cavan, P
7769 CRJ202-MCOCriminal Law (O) 3 10 10 Wilcoxson, E
8066 CRJ208-O1AJuvenile Justice (A) 3 8 25 Zipper, P
8120 CTN110-O1AIntr to Information Technology (A) 3 25 25 Heymans, L
8347 CTN110-O1BIntr to Information Technology (B) 3 0 25 Heymans, L
8051 ECE101-O1AIntro Early Child Ed (A) 3 11 25 Carson, J
7165 ECO201-O1AMicro Economics (A) 3 13 25 Kibbe, W
7931 ECO201-O1BMicro Economics (B) 3 0 0 Kibbe, W
7169 ECO202-O1AMacro Economics (A) 3 10 25 Kibbe, W
8041 EDU102-O1AIntro to Special Ed (A) 3 14 25 Ingrassia, C
7198 ENG101-O1AEnglish Comp I (A) 3 22 22 Mathis, S
7986 ENG101-O1BEnglish Comp I (B) 3 0 0 Mathis, S
7199 ENG101-O2AEnglish Comp I (A) 3 10 23 Sanderson, C
8143 ENG101-O2BEnglish Comp I (B) 3 0 0 Sanderson, C
7225 ENG102-O1AEnglish Comp II (A) 3 22 22 Van Wert, S
8004 ENG102-O1BEnglish Comp II (B) 3 0 0 Van Wert, S
7226 ENG102-O2AEnglish Comp II (A) 3 22 22 Cargan, T
7227 ENG102-O2BEnglish Comp II (B) 3 0 0 Cargan, T
7743 ERS135-O1AIntroduction to Astronomy (A) 4 25 25 Reinhold, M
7744 ERS135-O1BIntroduction to Astronomy (B) 4 4 25 Reinhold, M
7239 GEO101-O1AIntro Geography (A) 3 8 25 Wilcoxson, E
7240 GEO101-O1BIntro Geography (B) 3 0 0 Wilcoxson, E
7247 GOV101-O1AAmerican Gvt & Pol (A) 3 18 25 Slaner, S
7248 GOV101-O1BAmerican Gvt & Pol (B) 3 0 0 Slaner, S
7252 GOV211-O1ACivil Rights & Lib (A) 3 23 25 Froner, A
8116 GOV211-O1BCivil Rights & Lib (B) 3 0 25 Froner, A
7551 HES105-O1AMedical Language I (A) 3 25 25 Taglianetti, P
7552 HES105-O1BMedical Language I (B) 3 0 0 Taglianetti, P
8226 HES106-O1AMedical Language II (A) 3 25 25 Taglianetti, P
8227 HES130-O1AIntro to Patient Care (A) 3 20 20 Wallace, C
8228 HES130-O1BIntro to Patient Care (B) 3 7 5 Swanbon, G
7271 HIS101-O1AU.S. History I (A) 3 21 25 Russell, S
7272 HIS101-O1BU.S. History I (B) 3 0 0 Russell, S
7276 HIS111-O1AWestern Civ I (A) 3 22 25 Morse, A
7281 HIS121-O1AWorld Civ I (A) 3 21 25 Morin, G
8087 HIS121-O1BWorld Civ I (B) 3 0 0 Morin, G
7284 HIS122-O1AWorld Civ II (A) 3 7 25 Morin, G
8088 HIS122-O1BWorld Civ II (B) 3 0 0 Morin, G
7292 LIT201-O1AAmerican Lit I (A) 3 25 25 Mathis, S
7293 LIT201-O1BAmerican Lit I (B) 3 0 0 Mathis, S
7295 LIT202-O1AAmerican Lit II (A) 3 12 25 Bailey, G
8255 LIT202-O1BAmerican Lit II (B) 3 0 0 TBA
7299 LIT221-O1AWest Lit I (A) 3 6 25 Mawhinney, E
7301 LIT251-O1AMythology & Lit (A) 3 25 25 Cargan, T
8114 LIT251-O1BMythology & Lit (B) 3 0 0 Cargan, T
7014 MAT021-O1ABasic Algebra I (A) 3 10 25 TBA
8158 MAT022-02BBasic Algebra II (B) 3 0 0 TBA
7042 MAT022-O1ABasic Algebra II (A) 3 20 25 TBA
7043 MAT022-O1BBasic Algebra II (B) 3 0 0 TBA
7963 MAT022-O2ABasic Algebra II (A) 3 6 25 TBA
7657 MAT111-O1AContemporary Math I (A) 3 8 25 Brand, L
7673 MAT120-O1ACollege Algebra (A) 3 25 25 Proietti, S
8020 MAT120-O2ACollege Algebra (A) 3 14 25 Maagoul, H
7675 MAT125-O1AStatistics (A) 4 20 25 Proietti, S
8028 MAT140-O1AAdv Algebra & Trig (A) 4 3 25 Proietti, S
7461 MGT201-O1APrin Of Mgt (A) 3 13 25 Kibbe, W
8238 MKT210-O1APrin Of Marketing (A) 3 25 25 Kibbe, W
7529 PAR205-O1AFamily Law (A) 3 10 25 Wilson, M
7321 PHI101-O1AIntro Philosophy (A) 3 12 25 Gustafson, J
7322 PHI101-O1BIntro Philosophy (B) 3 0 0 Gustafson, J
8170 PHI110-O1AEthics (A) 3 14 22 Gunning, M
7327 PHI121-O1APractical Logic (A) 3 20 25 Casanave, E
8005 PHI121-O1BPractical Logic (B) 3 0 0 Casanave, E
8241 PSG105-O1APhysiology for Sleep Technolog (A) 3 4 20 Rowse, C
8242 PSG110-PRAPolysomnography Clinical I (A) 2 3 0 TBA
7365 PSY101-O1AIntro Psychology (A) 3 15 25 Flynn, P
8142 PSY101-O1BIntro Psychology (B) 3 0 0 Flynn, P
7366 PSY101-O2AIntro Psychology (A) 3 14 25 Gagne, I
8119 PSY101-O2BIntro Psychology (B) 3 0 0 Gagne, I
8072 PSY110-O1ALifespan Psychology (A) 3 20 25 Flynn, P
8082 PSY110-O1BLifespan Psychology (B) 3 0 0 Flynn, P
7378 PSY201-O1ADev Psych I (A) 3 20 20 Gagne, I
7379 PSY201-O1BDev Psych I (B) 3 0 0 Gagne, I
7382 PSY202-O1ADev Psych II (A) 3 6 25 Flynn, P
7384 PSY203-O1AChild Psych (A) 3 13 25 Capozzi, J
8147 PSY203-O1BChild Psych (B) 3 0 0 Capozzi, J
8308 REA021-O1ACollege Reading (A) 3 7 20 Schade, P
7404 SOC101-O1AIntro Sociology (A) 3 25 25 Crivaro, C
7406 SOC101-O1BIntro Sociology (B) 3 0 0 Crivaro, C
7405 SOC101-O2AIntro Sociology (A) 3 16 25 Rizzo, J
8239 SOC101-O2BIntro Sociology (B) 3 0 0 Rizzo, J
8231 SOC101-OBPIntro Sociology (P) 3 1 0 Crivaro, C
7961 SOC104-O1BCriminology (B) 3 0 0 Rizzo, J
8311 SOC110-O1AThe Death Penalty (A) 3 11 20 Crivaro, C

Current HYBrid Course Offerings - FALL 2009

Hybrid courses are part online - part on-site.

CRN Course Code Course Name Credits Enrolled Limit Instructor
8262 ACC101-LGBIntro Accounting I (B) 3 4 33 Capra, L
8223 ACC203-FBPManagerial Accounting (P) 3 10 21 Morris, M
8233 BUS101-HC2Intro To Business (2) 3 1 20 Morrow, P
8261 BUS101-LFBIntro To Business (B) 3 7 33 Morrow, P
8235 BUS102-GBPIntro Entrepreneurship (P) 3 18 33 Zannini, B
8234 BUS211-FBPBusiness Law I (P) 3 30 33 Barnes, T
7993 CIS110-B1AComputer Applications (A) 3 15 21 TBA
7994 CIS110-B2AComputer Applications (A) 3 9 21 Ronsivalli, J
8111 CIS110-B3AComputer Applications (A) 3 10 21 Proietti, K
8150 CIS110-B4AComputer Applications (A) 3 0 0 TBA
8282 CIS110-HC1Computer Applications (1) 3 1 20 Ronsivalli, J
8251 CIS110-LGBComputer Applications (B) 3 0 20 Acevedo, M
7995 CIS112-B1AIntegrated Comput Appl (A) 3 21 21 Proietti, K
7633 CIS121-B1AIntro Operating Systems (A) 4 21 21 Schuster, E
7634 CIS130-B1AIntrnet/Web Dev Html (A) 3 20 20 Schuster, E
8328 CIS130-B2AIntrnet/Web Dev Html (A) 3 4 20 Proietti, K
7642 CTN110-B1AIntr to Information Technology (A) 3 21 21 Heymans, L
8049 ECE111-B1APreschool Curriculum (A) 3 10 25 Carson, J
8168 ECO201-B1AMicro Economics (A) 3 3 20 Machado, P
8040 ENG101-HC1English Comp I (1) 3 1 20 Greene, T
8253 ENG101-HC2English Comp I (2) 3 0 20 Greene, T
8001 ENG101-LFBEnglish Comp I (B) 3 1 22 Muhilly, M
7217 ENG102-B1AEnglish Comp II (A) 3 12 22 Van Wert, S
7891 ESL024-B1AESL Reading 4 (A) 4 20 20 Richards, P
8236 FIN201-GBPBusiness Finance (P) 3 18 33 TBA
8247 HST104-LFHHospitality & Tourism (H) 3 1 27 Kauffman, S
8248 HST214-LFHHotel Opps & Org Mgt (H) 3 3 27 Kauffman, S
8254 JRN101-B1AJournalism I (A) 3 6 22 Callahan, A
7303 LIT263-B1ALit: Short Story (A) 3 10 25 Desjardins, L
7019 MAT022-HC1Basic Algebra II (1) 3 1 20 TBA
8210 MAT022-HC2Basic Algebra II (2) 3 0 20 TBA
8021 MAT125-B1AStatistics (A) 4 18 21 Proietti, S
8027 MAT130-B1AColl Algebra & Trig (A) 4 18 22 Proietti, S
7682 MAT140-B1AAdv Algebra & Trig (A) 4 18 21 Proietti, S
8240 PSG101-B1APolysomnography I (A) 3 4 20 Murray, J
8257 PSY101-HC2Intro Psychology (2) 3 1 20 TBA
7069 REA012-B1ABasic Reading Lab (A) 1 5 22 Leeman, W
7071 REA012-B2ABasic Reading Lab (A) 1 1 18 Leeman, W
8196 REA012-B3ABasic Reading Lab (A) 1 0 18 Wintner, E
8309 REA012-HLCBasic Reading Lab (C) 1 22 22 Wintner, E
8259 SOC101-HC1Intro Sociology (1) 3 1 20 Crivaro, C

Current Web-Enhanced Course Offerings - FALL 2009

Web-Enhanced courses have regular on-site class hours, but there is a required online component.

CRN Course Code Course Name Credits Enrolled Limit Instructor
7607 CIS110-1Computer Applications (1) 3 21 21 Schuster, E
7824 CIS110-10Computer Applications (0) 3 21 21 Schuster, E
7609 CIS110-10AComputer Applications (A) 3 21 21 Broughton, M
7610 CIS110-8Computer Applications (8) 3 21 21 Twomey, M
7608 CIS110-ASComputer Applications (S) 3 11 0 Medelinskas, G
8329 CIS110-CTHComputer Applications (H) 3 0 0 Sabin, N
7611 CIS110-HMComputer Applications (M) 3 12 21 Leduke, E
8149 CIS110-HMAComputer Applications (A) 3 0 0 TBA
7612 CIS110-HSComputer Applications (S) 3 7 22 Misiura, B
7613 CIS110-HTComputer Applications (T) 3 9 22 Broughton, M
7844 CIS110-HTAComputer Applications (A) 3 0 0 TBA
8157 CIS110-HTBComputer Applications (B) 3 0 0 TBA
7614 CIS110-HWComputer Applications (W) 3 13 22 Kolotila, M
7616 CIS110-LLMComputer Applications (M) 3 14 20 Hollingshead, D
7617 CIS110-LLRComputer Applications (R) 3 20 20 Chase, J
7619 CIS110-LT1Computer Applications (1) 3 13 20 L'Heureux, J
7620 CIS110-LTTComputer Applications (T) 3 20 20 L'Heureux, J
7625 CIS110-T1Computer Applications (1) 3 20 21 TBA
7624 CIS110-T10Computer Applications (0) 3 21 21 Sparrow, K
7626 CIS110-T1AComputer Applications (A) 3 13 21 Martin, A
8128 CIS110-T2Computer Applications (2) 3 0 0 TBA
7628 CIS110-T8Computer Applications (8) 3 21 21 Sabin, N
8064 CIS110-TNComputer Applications (N) 3 22 22 Sparrow, K
7584 RTA110-L8Rad Procedures I (8) 3 11 11 Garcia, N
7584 RTA110-L8Rad Procedures I (8) 3 11 11 Wallace, C
7585 RTA110-L8ARad Procedures I (A) 3 10 11 Wallace, C
7585 RTA110-L8ARad Procedures I (A) 3 10 11 Garcia, N
7587 RTA111-LNRad Exposure I (N) 3 11 11 Willett, P
7588 RTA111-LNARad Exposure I (A) 3 10 11 Willett, P
7591 RTA201-LRNRad Equip&Qual Assurance (N) 3 22 23 Willett, P
7593 RTA202-LTAAdv Radiograph Image (A) 3 10 11 Garcia, N
7592 RTA202-LTNAdv Radiograph Image (N) 3 12 12 Garcia, N
7594 RTA294-PRClinical Practicum IV (R) 3 22 23 Garcia, N
7594 RTA294-PRClinical Practicum IV (R) 3 22 23 Willett, P

 


© NECC Center for Instructional Technology and Distance Learning