Distance Learning Courses
Before taking your first online course we suggest you become familiar with the Distance Learning environment. The Distance Learning Center has developed an Online Student Orientation course that you may take free of charge. By becoming familiar with this free course you will be provided with the tools you will need to make your distance learning experience a success!
If you would like to register for one of the online credit courses
listed below, you must follow the same procedure as for all courses
and register via the
Registrar's office. Registration information can be found here.
The phone number for the NECC Registrar is 978 556-3700
* Not currently an NECC student? Visit our Admissions
Department and enroll today!
Current Online Course Offerings - FALL 2008 |
||||||
|---|---|---|---|---|---|---|
| CRN | Course Code | Course Name | Credits | Enrolled | Limit | Instructor |
| n/a | ONL101 | Student Orientation | 0 | Distance Staff | ||
| 7431 | ACC101-O1A | Intro Accounting I (A) | 3 | 25 | 25 | Sabbagh, J |
| 7344 | ANT101-O1A | Cultural Anthropology (A) | 3 | 19 | 25 | TBA |
| 7345 | ANT101-O1B | Cultural Anthropology (B) | 3 | 0 | 0 | TBA |
| 7652 | BIO101-O1A | Human Biology (A) | 3 | 23 | 25 | Deschuytner, E |
| 7695 | BIO103-O1A | Hum Nutrition & Hlth (A) | 3 | 25 | 25 | Young, R |
| 7696 | BIO103-O1B | Hum Nutrition & Hlth (B) | 3 | 25 | 25 | Young, R |
| 7701 | BIO104-O1A | Hum Nutr & Hlth Lab (A) | 1 | 24 | 25 | Young, R |
| 7702 | BIO104-O1B | Hum Nutr & Hlth Lab (B) | 1 | 17 | 25 | Young, R |
| 7448 | BUS101-O1A | Intro To Business (A) | 3 | 22 | 25 | Zannini, B |
| 7449 | BUS101-O1B | Intro To Business (B) | 3 | 0 | 0 | TBA |
| 7454 | BUS105-O1A | Managerial Business Communic. (A) | 3 | 19 | 25 | Kauffman, S |
| 7623 | CIS110-O1A | Computer Applications (A) | 3 | 24 | 25 | Proietti, K |
| 7624 | CIS110-O1B | Computer Applications (B) | 3 | 25 | 25 | Proietti, K |
| 7625 | CIS110-O1C | Computer Applications (C) | 3 | 9 | 25 | Proietti, K |
| 7631 | CIS112-O1A | Integrated Comput Appl (A) | 3 | 25 | 25 | Proietti, K |
| 7632 | CIS112-O1B | Integrated Comput Appl (B) | 3 | 0 | 25 | Proietti, K |
| 7634 | CIS113-O1A | Data Mgt Application (A) | 4 | 25 | 25 | Proietti, K |
| 7636 | CIS130-O1A | Intrnet/Web Dev Html (A) | 3 | 25 | 25 | Schuster, E |
| 7639 | CIS140-O1A | Intro Computer Science (A) | 4 | 16 | 25 | Medelinskas, G |
| 7951 | COM112-O1A | Interpersonal Communications (A) | 3 | 20 | 20 | Callahan, A |
| 7775 | CRJ101-O1A | Intro Crim Justice (A) | 3 | 15 | 25 | Licata, D |
| 8045 | CRJ102-O1A | Incarcerate/Alternative (A) | 3 | 22 | 25 | Cavan, P |
| 7773 | CRJ202-MCO | Criminal Law (O) | 3 | 9 | 10 | Wilcoxson, E |
| 8075 | CRJ208-MCO | Juvenile Justice (O) | 3 | 7 | 10 | Wilcoxson, E |
| 8076 | CRJ212-MCO | Evidence and Court Procedure (O) | 3 | 6 | 10 | Wilcoxson, E |
| 8059 | ECE101-O1A | Intro Early Child Ed (A) | 3 | 9 | 25 | Carson, J |
| 7165 | ECO201-O1A | Micro Economics (A) | 3 | 20 | 25 | Kibbe, W |
| 7169 | ECO202-O1A | Macro Economics (A) | 3 | 17 | 25 | Kibbe, W |
| 8049 | EDU102-O1A | Intro to Special Ed (A) | 3 | 15 | 25 | TBA |
| 7198 | ENG101-O1A | English Comp I (A) | 3 | 22 | 22 | Stachniewicz, B |
| 7994 | ENG101-O1B | English Comp I (B) | 3 | 0 | 0 | Stachniewicz, B |
| 7199 | ENG101-O2A | English Comp I (A) | 3 | 13 | 22 | Sanderson, C |
| 7225 | ENG102-O1A | English Comp II (A) | 3 | 22 | 22 | Van Wert, S |
| 8012 | ENG102-O1B | English Comp II (B) | 3 | 16 | 25 | Van Wert, S |
| 7226 | ENG102-O2A | English Comp II (A) | 3 | 22 | 22 | Cargan, T |
| 7745 | ERS135-O1A | Introduction to Astronomy (A) | 4 | 22 | 25 | Reinhold, M |
| 7746 | ERS135-O1B | Introduction to Astronomy (B) | 4 | 0 | 0 | TBA |
| 7239 | GEO101-O1A | Intro Geography (A) | 3 | 22 | 25 | Wilcoxson, E |
| 7240 | GEO101-O1B | Intro Geography (B) | 3 | 0 | 0 | Wilcoxson, E |
| 7247 | GOV101-O1A | American Gvt & Pol (A) | 3 | 13 | 25 | Slaner, S |
| 7248 | GOV101-O1B | American Gvt & Pol (B) | 3 | 0 | 0 | Slaner, S |
| 7252 | GOV211-O1A | Civil Rights & Lib (A) | 3 | 24 | 25 | Froner, A |
| 8125 | GOV211-O1B | Civil Rights & Lib (B) | 3 | 0 | 0 | Froner, A |
| 7553 | HES105-O1A | Medical Language I (A) | 3 | 25 | 25 | Taglianetti, P |
| 7554 | HES105-O1B | Medical Language I (B) | 3 | 14 | 25 | Taglianetti, P |
| 7271 | HIS101-O1A | U.S. History I (A) | 3 | 20 | 25 | Russell, S |
| 7272 | HIS101-O1B | U.S. History I (B) | 3 | 0 | 0 | Russell, S |
| 7276 | HIS111-O1A | Western Civ I (A) | 3 | 16 | 25 | Morse, A |
| 7281 | HIS121-O1A | World Civ I (A) | 3 | 23 | 25 | Morin, G |
| 8096 | HIS121-O1B | World Civ I (B) | 3 | 0 | 0 | Morin, G |
| 7284 | HIS122-O1A | World Civ II (A) | 3 | 15 | 20 | Morin, G |
| 8097 | HIS122-O1B | World Civ II (B) | 3 | 0 | 0 | Morin, G |
| 7943 | HIS222-O1A | Mod China & Japan (A) | 3 | 9 | 25 | Morin, G |
| 8098 | HIS222-O1B | Mod China & Japan (B) | 3 | 0 | 0 | Morin, G |
| 7292 | LIT201-O1A | American Lit I (A) | 3 | 25 | 25 | Bailey, G |
| 7293 | LIT201-O1B | American Lit I (B) | 3 | 0 | 0 | Bailey, G |
| 7295 | LIT202-O1A | American Lit II (A) | 3 | 12 | 25 | Mathis, S |
| 7937 | LIT211-O1A | British Lit I (A) | 3 | 8 | 25 | Bailey, G |
| 7301 | LIT251-O1A | Mythology & Lit (A) | 3 | 25 | 25 | Cargan, T |
| 8123 | LIT251-O1B | Mythology & Lit (B) | 3 | 1 | 25 | Cargan, T |
| 7014 | MAT021-O1A | Basic Algebra I (A) | 3 | 17 | 25 | Svenconis, D |
| 7042 | MAT022-O1A | Basic Algebra II (A) | 3 | 25 | 25 | Svenconis, D |
| 7043 | MAT022-O1B | Basic Algebra II (B) | 3 | 0 | 0 | Svenconis, D |
| 7659 | MAT111-O1A | Contemporary Math I (A) | 3 | 9 | 25 | Brand, L |
| 7675 | MAT120-O1A | College Algebra (A) | 3 | 25 | 25 | Proietti, S |
| 7676 | MAT120-O1B | College Algebra (B) | 3 | 0 | 0 | TBA |
| 8028 | MAT120-OBP | College Algebra (P) | 3 | 15 | 25 | Proietti, S |
| 7677 | MAT125-O1A | Statistics (A) | 4 | 17 | 25 | Proietti, S |
| 7678 | MAT125-O1B | Statistics (B) | 4 | 0 | 0 | TBA |
| 8035 | MAT130-O1A | Coll Algebra & Trig (A) | 4 | 3 | 25 | Proietti, S |
| 8036 | MAT140-O1A | Adv Algebra & Trig (A) | 4 | 10 | 25 | Proietti, S |
| 7461 | MGT201-O1A | Prin Of Mgt (A) | 3 | 25 | 25 | Kibbe, W |
| 7321 | PHI101-O1A | Intro Philosophy (A) | 3 | 19 | 25 | Gustafson, J |
| 7322 | PHI101-O1B | Intro Philosophy (B) | 3 | 0 | 0 | Gustafson, J |
| 7327 | PHI121-O1A | Practical Logic (A) | 3 | 16 | 25 | Casanave, E |
| 8013 | PHI121-O1B | Practical Logic (B) | 3 | 0 | 0 | Casanave, E |
| 7365 | PSY101-O1A | Intro Psychology (A) | 3 | 25 | 25 | Cohen, C |
| 7366 | PSY101-O2A | Intro Psychology (A) | 3 | 20 | 20 | Gagne, I |
| 8128 | PSY101-O2B | Intro Psychology (B) | 3 | 0 | 25 | Gagne, I |
| 8081 | PSY110-O1A | Lifespan Psychology (A) | 3 | 20 | 20 | Flynn, P |
| 8091 | PSY110-O1B | Lifespan Psychology (B) | 3 | 20 | 20 | Flynn, P |
| 7378 | PSY201-O1A | Dev Psych I (A) | 3 | 25 | 25 | Flynn, P |
| 7379 | PSY201-O1B | Dev Psych I (B) | 3 | 3 | 25 | Flynn, P |
| 7382 | PSY202-O1A | Dev Psych II (A) | 3 | 25 | 25 | Flynn, P |
| 7384 | PSY203-O1A | Child Psych (A) | 3 | 17 | 25 | Capozzi, J |
| 7750 | SCI101-O1A | Integrated Science I (A) | 3 | 20 | 25 | Deschuytner, E |
| 7404 | SOC101-O1A | Intro Sociology (A) | 3 | 24 | 25 | Crivaro, C |
| 7406 | SOC101-O1B | Intro Sociology (B) | 3 | 0 | 0 | Crivaro, C |
| 7405 | SOC101-O2A | Intro Sociology (A) | 3 | 25 | 25 | Rizzo, J |
| 7412 | SOC106-O1A | Sociology of the Family (A) | 3 | 12 | 25 | Crivaro, C |
Current HYBrid Course Offerings - FALL 2008Hybrid courses are part online - part on-site. |
||||||
|---|---|---|---|---|---|---|
| CRN | Course Code | Course Name | Credits | Enrolled | Limit | Instructor |
| 8078 | BUS101-FBP | Intro To Business (P) | 3 | 17 | 28 | Morrow, P |
| 7769 | CTE111-B1A | Circuit Analysis I (A) | 4 | 13 | 20 | Heymans, L |
| 7644 | CTN110-B1A | Intr to Information Technology (A) | 3 | 21 | 21 | Heymans, L |
| 8009 | ENG101-FBP | English Comp I (P) | 3 | 7 | 23 | Greene, T |
| 7217 | ENG102-B1A | English Comp II (A) | 3 | 12 | 22 | Van Wert, S |
| 7899 | ESL024-B1A | ESL Reading 4 (A) | 4 | 0 | 0 | TBA |
| 7303 | LIT263-B1A | Lit: Short Story (A) | 3 | 17 | 25 | Desjardins, L |
| 7982 | MAT010-B1A | Basic Mathematics (A) | 3 | 23 | 25 | Svenconis, D |
| 7019 | MAT022-B1A | Basic Algebra II (A) | 3 | 11 | 20 | Sullivan, J |
| 7665 | MAT120-B1A | College Algebra (A) | 3 | 32 | 32 | Nickerson, N |
| 8029 | MAT125-B1A | Statistics (A) | 4 | 14 | 21 | Proietti, S |
| 8031 | MAT130-B1A | Coll Algebra & Trig (A) | 4 | 8 | 30 | Proietti, S |
| 7684 | MAT140-B1A | Adv Algebra & Trig (A) | 4 | 12 | 30 | Proietti, S |
| 7685 | MAT171-B1A | Calculus for Bus/Soc/Sci (A) | 4 | 18 | 32 | Nickerson, N |
| 8105 | PSY206-Z | Social Psych (Z) | 3 | 0 | 0 | Crivaro, C |
| 8022 | SOC101-GBP | Intro Sociology (P) | 3 | 16 | 25 | Crivaro, C |
Current Web-Enhanced Course Offerings - FALL 2008Web-Enhanced courses have regular on-site class hours, but there is a required online component. |
||||||
|---|---|---|---|---|---|---|
| CRN | Course Code | Course Name | Credits | Enrolled | Limit | Instructor |