Distance Learning Courses
Before taking your first online course we suggest you become familiar with the Distance Learning environment. The Distance Learning Center has developed an Online Student Orientation course that you may take free of charge. By becoming familiar with this free course you will be provided with the tools you will need to make your distance learning experience a success!
If you would like to register for one of the online credit courses
listed below, you must follow the same procedure as for all courses
and register via the
Registrar's office. Registration information can be found here.
The phone number for the NECC Registrar is 978 556-3700
* Not currently an NECC student? Visit our Admissions
Department and enroll today!
Current Online Course Offerings - FALL 2009 |
||||||
|---|---|---|---|---|---|---|
| CRN | Course Code | Course Name | Credits | Enrolled | Limit | Instructor |
| n/a | ONL101 | Student Orientation | 0 | Distance Staff | ||
| 7431 | ACC101-O1A | Intro Accounting I (A) | 3 | 15 | 25 | Capra, L |
| 7344 | ANT101-O1A | Cultural Anthropology (A) | 3 | 18 | 25 | Arford, K |
| 7345 | ANT101-O1B | Cultural Anthropology (B) | 3 | 0 | 0 | Arford, K |
| 7650 | BIO101-O1A | Human Biology (A) | 3 | 22 | 25 | Deschuytner, E |
| 8333 | BIO101-O1B | Human Biology (B) | 3 | 4 | 17 | Deschuytner, E |
| 7693 | BIO103-O1A | Hum Nutrition & Hlth (A) | 3 | 25 | 25 | Young, R |
| 7694 | BIO103-O1B | Hum Nutrition & Hlth (B) | 3 | 12 | 25 | Young, R |
| 7699 | BIO104-O1A | Hum Nutr & Hlth Lab (A) | 1 | 24 | 25 | Young, R |
| 7700 | BIO104-O1B | Hum Nutr & Hlth Lab (B) | 1 | 12 | 25 | Young, R |
| 7448 | BUS101-O1A | Intro To Business (A) | 3 | 16 | 25 | Zannini, B |
| 7449 | BUS101-O1B | Intro To Business (B) | 3 | 0 | 0 | TBA |
| 8246 | BUS105-OBP | Managerial Business Communic. (P) | 3 | 16 | 25 | Kauffman, S |
| 7621 | CIS110-O1A | Computer Applications (A) | 3 | 25 | 25 | Ronsivalli, J |
| 7622 | CIS110-O2A | Computer Applications (A) | 3 | 17 | 25 | Broughton, M |
| 7629 | CIS112-O1A | Integrated Comput Appl (A) | 3 | 24 | 25 | Proietti, K |
| 7630 | CIS112-O2A | Integrated Comput Appl (A) | 3 | 0 | 0 | Ronsivalli, J |
| 7632 | CIS113-O1A | Data Mgt Application (A) | 4 | 24 | 25 | Proietti, K |
| 8245 | CIS115-O1A | Information Security (A) | 3 | 25 | 25 | Schuster, E |
| 8327 | CIS115-O2A | Information Security (A) | 3 | 6 | 25 | Schuster, E |
| 7637 | CIS140-O1A | Intro Computer Science (A) | 4 | 25 | 25 | Medelinskas, G |
| 7943 | COM112-O1A | Interpersonal Communications (A) | 3 | 23 | 23 | Callahan, A |
| 8141 | COM112-O1B | Interpersonal Communications (B) | 3 | 10 | 22 | Callahan, A |
| 7771 | CRJ101-O1A | Intro Crim Justice (A) | 3 | 7 | 15 | Licata, D |
| 8037 | CRJ102-O1A | Incarcerate/Alternative (A) | 3 | 7 | 15 | Cavan, P |
| 8042 | CRJ103-O1A | Modern Policing (A) | 3 | 4 | 15 | Licata, D |
| 8230 | CRJ201-O1A | Critical Incident Response (A) | 3 | 13 | 25 | Cavan, P |
| 7769 | CRJ202-MCO | Criminal Law (O) | 3 | 10 | 10 | Wilcoxson, E |
| 8066 | CRJ208-O1A | Juvenile Justice (A) | 3 | 8 | 25 | Zipper, P |
| 8120 | CTN110-O1A | Intr to Information Technology (A) | 3 | 25 | 25 | Heymans, L |
| 8347 | CTN110-O1B | Intr to Information Technology (B) | 3 | 0 | 25 | Heymans, L |
| 8051 | ECE101-O1A | Intro Early Child Ed (A) | 3 | 11 | 25 | Carson, J |
| 7165 | ECO201-O1A | Micro Economics (A) | 3 | 13 | 25 | Kibbe, W |
| 7931 | ECO201-O1B | Micro Economics (B) | 3 | 0 | 0 | Kibbe, W |
| 7169 | ECO202-O1A | Macro Economics (A) | 3 | 10 | 25 | Kibbe, W |
| 8041 | EDU102-O1A | Intro to Special Ed (A) | 3 | 14 | 25 | Ingrassia, C |
| 7198 | ENG101-O1A | English Comp I (A) | 3 | 22 | 22 | Mathis, S |
| 7986 | ENG101-O1B | English Comp I (B) | 3 | 0 | 0 | Mathis, S |
| 7199 | ENG101-O2A | English Comp I (A) | 3 | 10 | 23 | Sanderson, C |
| 8143 | ENG101-O2B | English Comp I (B) | 3 | 0 | 0 | Sanderson, C |
| 7225 | ENG102-O1A | English Comp II (A) | 3 | 22 | 22 | Van Wert, S |
| 8004 | ENG102-O1B | English Comp II (B) | 3 | 0 | 0 | Van Wert, S |
| 7226 | ENG102-O2A | English Comp II (A) | 3 | 22 | 22 | Cargan, T |
| 7227 | ENG102-O2B | English Comp II (B) | 3 | 0 | 0 | Cargan, T |
| 7743 | ERS135-O1A | Introduction to Astronomy (A) | 4 | 25 | 25 | Reinhold, M |
| 7744 | ERS135-O1B | Introduction to Astronomy (B) | 4 | 4 | 25 | Reinhold, M |
| 7239 | GEO101-O1A | Intro Geography (A) | 3 | 8 | 25 | Wilcoxson, E |
| 7240 | GEO101-O1B | Intro Geography (B) | 3 | 0 | 0 | Wilcoxson, E |
| 7247 | GOV101-O1A | American Gvt & Pol (A) | 3 | 18 | 25 | Slaner, S |
| 7248 | GOV101-O1B | American Gvt & Pol (B) | 3 | 0 | 0 | Slaner, S |
| 7252 | GOV211-O1A | Civil Rights & Lib (A) | 3 | 23 | 25 | Froner, A |
| 8116 | GOV211-O1B | Civil Rights & Lib (B) | 3 | 0 | 25 | Froner, A |
| 7551 | HES105-O1A | Medical Language I (A) | 3 | 25 | 25 | Taglianetti, P |
| 7552 | HES105-O1B | Medical Language I (B) | 3 | 0 | 0 | Taglianetti, P |
| 8226 | HES106-O1A | Medical Language II (A) | 3 | 25 | 25 | Taglianetti, P |
| 8227 | HES130-O1A | Intro to Patient Care (A) | 3 | 20 | 20 | Wallace, C |
| 8228 | HES130-O1B | Intro to Patient Care (B) | 3 | 7 | 5 | Swanbon, G |
| 7271 | HIS101-O1A | U.S. History I (A) | 3 | 21 | 25 | Russell, S |
| 7272 | HIS101-O1B | U.S. History I (B) | 3 | 0 | 0 | Russell, S |
| 7276 | HIS111-O1A | Western Civ I (A) | 3 | 22 | 25 | Morse, A |
| 7281 | HIS121-O1A | World Civ I (A) | 3 | 21 | 25 | Morin, G |
| 8087 | HIS121-O1B | World Civ I (B) | 3 | 0 | 0 | Morin, G |
| 7284 | HIS122-O1A | World Civ II (A) | 3 | 7 | 25 | Morin, G |
| 8088 | HIS122-O1B | World Civ II (B) | 3 | 0 | 0 | Morin, G |
| 7292 | LIT201-O1A | American Lit I (A) | 3 | 25 | 25 | Mathis, S |
| 7293 | LIT201-O1B | American Lit I (B) | 3 | 0 | 0 | Mathis, S |
| 7295 | LIT202-O1A | American Lit II (A) | 3 | 12 | 25 | Bailey, G |
| 8255 | LIT202-O1B | American Lit II (B) | 3 | 0 | 0 | TBA |
| 7299 | LIT221-O1A | West Lit I (A) | 3 | 6 | 25 | Mawhinney, E |
| 7301 | LIT251-O1A | Mythology & Lit (A) | 3 | 25 | 25 | Cargan, T |
| 8114 | LIT251-O1B | Mythology & Lit (B) | 3 | 0 | 0 | Cargan, T |
| 7014 | MAT021-O1A | Basic Algebra I (A) | 3 | 10 | 25 | TBA |
| 8158 | MAT022-02B | Basic Algebra II (B) | 3 | 0 | 0 | TBA |
| 7042 | MAT022-O1A | Basic Algebra II (A) | 3 | 20 | 25 | TBA |
| 7043 | MAT022-O1B | Basic Algebra II (B) | 3 | 0 | 0 | TBA |
| 7963 | MAT022-O2A | Basic Algebra II (A) | 3 | 6 | 25 | TBA |
| 7657 | MAT111-O1A | Contemporary Math I (A) | 3 | 8 | 25 | Brand, L |
| 7673 | MAT120-O1A | College Algebra (A) | 3 | 25 | 25 | Proietti, S |
| 8020 | MAT120-O2A | College Algebra (A) | 3 | 14 | 25 | Maagoul, H |
| 7675 | MAT125-O1A | Statistics (A) | 4 | 20 | 25 | Proietti, S |
| 8028 | MAT140-O1A | Adv Algebra & Trig (A) | 4 | 3 | 25 | Proietti, S |
| 7461 | MGT201-O1A | Prin Of Mgt (A) | 3 | 13 | 25 | Kibbe, W |
| 8238 | MKT210-O1A | Prin Of Marketing (A) | 3 | 25 | 25 | Kibbe, W |
| 7529 | PAR205-O1A | Family Law (A) | 3 | 10 | 25 | Wilson, M |
| 7321 | PHI101-O1A | Intro Philosophy (A) | 3 | 12 | 25 | Gustafson, J |
| 7322 | PHI101-O1B | Intro Philosophy (B) | 3 | 0 | 0 | Gustafson, J |
| 8170 | PHI110-O1A | Ethics (A) | 3 | 14 | 22 | Gunning, M |
| 7327 | PHI121-O1A | Practical Logic (A) | 3 | 20 | 25 | Casanave, E |
| 8005 | PHI121-O1B | Practical Logic (B) | 3 | 0 | 0 | Casanave, E |
| 8241 | PSG105-O1A | Physiology for Sleep Technolog (A) | 3 | 4 | 20 | Rowse, C |
| 8242 | PSG110-PRA | Polysomnography Clinical I (A) | 2 | 3 | 0 | TBA |
| 7365 | PSY101-O1A | Intro Psychology (A) | 3 | 15 | 25 | Flynn, P |
| 8142 | PSY101-O1B | Intro Psychology (B) | 3 | 0 | 0 | Flynn, P |
| 7366 | PSY101-O2A | Intro Psychology (A) | 3 | 14 | 25 | Gagne, I |
| 8119 | PSY101-O2B | Intro Psychology (B) | 3 | 0 | 0 | Gagne, I |
| 8072 | PSY110-O1A | Lifespan Psychology (A) | 3 | 20 | 25 | Flynn, P |
| 8082 | PSY110-O1B | Lifespan Psychology (B) | 3 | 0 | 0 | Flynn, P |
| 7378 | PSY201-O1A | Dev Psych I (A) | 3 | 20 | 20 | Gagne, I |
| 7379 | PSY201-O1B | Dev Psych I (B) | 3 | 0 | 0 | Gagne, I |
| 7382 | PSY202-O1A | Dev Psych II (A) | 3 | 6 | 25 | Flynn, P |
| 7384 | PSY203-O1A | Child Psych (A) | 3 | 13 | 25 | Capozzi, J |
| 8147 | PSY203-O1B | Child Psych (B) | 3 | 0 | 0 | Capozzi, J |
| 8308 | REA021-O1A | College Reading (A) | 3 | 7 | 20 | Schade, P |
| 7404 | SOC101-O1A | Intro Sociology (A) | 3 | 25 | 25 | Crivaro, C |
| 7406 | SOC101-O1B | Intro Sociology (B) | 3 | 0 | 0 | Crivaro, C |
| 7405 | SOC101-O2A | Intro Sociology (A) | 3 | 16 | 25 | Rizzo, J |
| 8239 | SOC101-O2B | Intro Sociology (B) | 3 | 0 | 0 | Rizzo, J |
| 8231 | SOC101-OBP | Intro Sociology (P) | 3 | 1 | 0 | Crivaro, C |
| 7961 | SOC104-O1B | Criminology (B) | 3 | 0 | 0 | Rizzo, J |
| 8311 | SOC110-O1A | The Death Penalty (A) | 3 | 11 | 20 | Crivaro, C |
Current HYBrid Course Offerings - FALL 2009Hybrid courses are part online - part on-site. |
||||||
|---|---|---|---|---|---|---|
| CRN | Course Code | Course Name | Credits | Enrolled | Limit | Instructor |
| 8262 | ACC101-LGB | Intro Accounting I (B) | 3 | 4 | 33 | Capra, L |
| 8223 | ACC203-FBP | Managerial Accounting (P) | 3 | 10 | 21 | Morris, M |
| 8233 | BUS101-HC2 | Intro To Business (2) | 3 | 1 | 20 | Morrow, P |
| 8261 | BUS101-LFB | Intro To Business (B) | 3 | 7 | 33 | Morrow, P |
| 8235 | BUS102-GBP | Intro Entrepreneurship (P) | 3 | 18 | 33 | Zannini, B |
| 8234 | BUS211-FBP | Business Law I (P) | 3 | 30 | 33 | Barnes, T |
| 7993 | CIS110-B1A | Computer Applications (A) | 3 | 15 | 21 | TBA |
| 7994 | CIS110-B2A | Computer Applications (A) | 3 | 9 | 21 | Ronsivalli, J |
| 8111 | CIS110-B3A | Computer Applications (A) | 3 | 10 | 21 | Proietti, K |
| 8150 | CIS110-B4A | Computer Applications (A) | 3 | 0 | 0 | TBA |
| 8282 | CIS110-HC1 | Computer Applications (1) | 3 | 1 | 20 | Ronsivalli, J |
| 8251 | CIS110-LGB | Computer Applications (B) | 3 | 0 | 20 | Acevedo, M |
| 7995 | CIS112-B1A | Integrated Comput Appl (A) | 3 | 21 | 21 | Proietti, K |
| 7633 | CIS121-B1A | Intro Operating Systems (A) | 4 | 21 | 21 | Schuster, E |
| 7634 | CIS130-B1A | Intrnet/Web Dev Html (A) | 3 | 20 | 20 | Schuster, E |
| 8328 | CIS130-B2A | Intrnet/Web Dev Html (A) | 3 | 4 | 20 | Proietti, K |
| 7642 | CTN110-B1A | Intr to Information Technology (A) | 3 | 21 | 21 | Heymans, L |
| 8049 | ECE111-B1A | Preschool Curriculum (A) | 3 | 10 | 25 | Carson, J |
| 8168 | ECO201-B1A | Micro Economics (A) | 3 | 3 | 20 | Machado, P |
| 8040 | ENG101-HC1 | English Comp I (1) | 3 | 1 | 20 | Greene, T |
| 8253 | ENG101-HC2 | English Comp I (2) | 3 | 0 | 20 | Greene, T |
| 8001 | ENG101-LFB | English Comp I (B) | 3 | 1 | 22 | Muhilly, M |
| 7217 | ENG102-B1A | English Comp II (A) | 3 | 12 | 22 | Van Wert, S |
| 7891 | ESL024-B1A | ESL Reading 4 (A) | 4 | 20 | 20 | Richards, P |
| 8236 | FIN201-GBP | Business Finance (P) | 3 | 18 | 33 | TBA |
| 8247 | HST104-LFH | Hospitality & Tourism (H) | 3 | 1 | 27 | Kauffman, S |
| 8248 | HST214-LFH | Hotel Opps & Org Mgt (H) | 3 | 3 | 27 | Kauffman, S |
| 8254 | JRN101-B1A | Journalism I (A) | 3 | 6 | 22 | Callahan, A |
| 7303 | LIT263-B1A | Lit: Short Story (A) | 3 | 10 | 25 | Desjardins, L |
| 7019 | MAT022-HC1 | Basic Algebra II (1) | 3 | 1 | 20 | TBA |
| 8210 | MAT022-HC2 | Basic Algebra II (2) | 3 | 0 | 20 | TBA |
| 8021 | MAT125-B1A | Statistics (A) | 4 | 18 | 21 | Proietti, S |
| 8027 | MAT130-B1A | Coll Algebra & Trig (A) | 4 | 18 | 22 | Proietti, S |
| 7682 | MAT140-B1A | Adv Algebra & Trig (A) | 4 | 18 | 21 | Proietti, S |
| 8240 | PSG101-B1A | Polysomnography I (A) | 3 | 4 | 20 | Murray, J |
| 8257 | PSY101-HC2 | Intro Psychology (2) | 3 | 1 | 20 | TBA |
| 7069 | REA012-B1A | Basic Reading Lab (A) | 1 | 5 | 22 | Leeman, W |
| 7071 | REA012-B2A | Basic Reading Lab (A) | 1 | 1 | 18 | Leeman, W |
| 8196 | REA012-B3A | Basic Reading Lab (A) | 1 | 0 | 18 | Wintner, E |
| 8309 | REA012-HLC | Basic Reading Lab (C) | 1 | 22 | 22 | Wintner, E |
| 8259 | SOC101-HC1 | Intro Sociology (1) | 3 | 1 | 20 | Crivaro, C |
Current Web-Enhanced Course Offerings - FALL 2009Web-Enhanced courses have regular on-site class hours, but there is a required online component. |
||||||
|---|---|---|---|---|---|---|
| CRN | Course Code | Course Name | Credits | Enrolled | Limit | Instructor |
| 7607 | CIS110-1 | Computer Applications (1) | 3 | 21 | 21 | Schuster, E |
| 7824 | CIS110-10 | Computer Applications (0) | 3 | 21 | 21 | Schuster, E |
| 7609 | CIS110-10A | Computer Applications (A) | 3 | 21 | 21 | Broughton, M |
| 7610 | CIS110-8 | Computer Applications (8) | 3 | 21 | 21 | Twomey, M |
| 7608 | CIS110-AS | Computer Applications (S) | 3 | 11 | 0 | Medelinskas, G |
| 8329 | CIS110-CTH | Computer Applications (H) | 3 | 0 | 0 | Sabin, N |
| 7611 | CIS110-HM | Computer Applications (M) | 3 | 12 | 21 | Leduke, E |
| 8149 | CIS110-HMA | Computer Applications (A) | 3 | 0 | 0 | TBA |
| 7612 | CIS110-HS | Computer Applications (S) | 3 | 7 | 22 | Misiura, B |
| 7613 | CIS110-HT | Computer Applications (T) | 3 | 9 | 22 | Broughton, M |
| 7844 | CIS110-HTA | Computer Applications (A) | 3 | 0 | 0 | TBA |
| 8157 | CIS110-HTB | Computer Applications (B) | 3 | 0 | 0 | TBA |
| 7614 | CIS110-HW | Computer Applications (W) | 3 | 13 | 22 | Kolotila, M |
| 7616 | CIS110-LLM | Computer Applications (M) | 3 | 14 | 20 | Hollingshead, D |
| 7617 | CIS110-LLR | Computer Applications (R) | 3 | 20 | 20 | Chase, J |
| 7619 | CIS110-LT1 | Computer Applications (1) | 3 | 13 | 20 | L'Heureux, J |
| 7620 | CIS110-LTT | Computer Applications (T) | 3 | 20 | 20 | L'Heureux, J |
| 7625 | CIS110-T1 | Computer Applications (1) | 3 | 20 | 21 | TBA |
| 7624 | CIS110-T10 | Computer Applications (0) | 3 | 21 | 21 | Sparrow, K |
| 7626 | CIS110-T1A | Computer Applications (A) | 3 | 13 | 21 | Martin, A |
| 8128 | CIS110-T2 | Computer Applications (2) | 3 | 0 | 0 | TBA |
| 7628 | CIS110-T8 | Computer Applications (8) | 3 | 21 | 21 | Sabin, N |
| 8064 | CIS110-TN | Computer Applications (N) | 3 | 22 | 22 | Sparrow, K |
| 7584 | RTA110-L8 | Rad Procedures I (8) | 3 | 11 | 11 | Garcia, N |
| 7584 | RTA110-L8 | Rad Procedures I (8) | 3 | 11 | 11 | Wallace, C |
| 7585 | RTA110-L8A | Rad Procedures I (A) | 3 | 10 | 11 | Wallace, C |
| 7585 | RTA110-L8A | Rad Procedures I (A) | 3 | 10 | 11 | Garcia, N |
| 7587 | RTA111-LN | Rad Exposure I (N) | 3 | 11 | 11 | Willett, P |
| 7588 | RTA111-LNA | Rad Exposure I (A) | 3 | 10 | 11 | Willett, P |
| 7591 | RTA201-LRN | Rad Equip&Qual Assurance (N) | 3 | 22 | 23 | Willett, P |
| 7593 | RTA202-LTA | Adv Radiograph Image (A) | 3 | 10 | 11 | Garcia, N |
| 7592 | RTA202-LTN | Adv Radiograph Image (N) | 3 | 12 | 12 | Garcia, N |
| 7594 | RTA294-PR | Clinical Practicum IV (R) | 3 | 22 | 23 | Garcia, N |
| 7594 | RTA294-PR | Clinical Practicum IV (R) | 3 | 22 | 23 | Willett, P |